Projects
We offer customized rooftop solar solutions to our clients – predominantly industrial, commercial and educational institutions in South India
Textile Showroom – Tirunelveli
Capacity | 108 kWp |
Roof Type | Metal Roof |
Module Make | Canadian Solar |
Inverter Make | SMA |
School- Trichy, Tamilnadu
Capacity | 24.8 kWp |
Roof Type | RCC |
Module Make | Trina Solar |
Inverter Make | SMA |
Educational Institution – Salem
Capacity | 31.5 kWp |
Roof Type | RCC |
Module Make | Trina Solar |
Inverter Make | SMA |
College – Trichy
Capacity | 63 kWp |
Roof Type | RCC |
Module Make | Trina Solar |
Inverter Make | SMA |
Resort – Kolli Hills
Capacity | 16.8 kWp |
Roof Type | RCC with elevated structure |
Module Make | Trina Solar |
Inverter Make | Enertech (off-grid) |
Jewellery Unit – Trichy
Capacity | 5 kWp |
Roof Type | Metal roof |
Module Make | Trina Solar |
Inverter Make | Zigor |
IT Solutions Firm – T.Nagar, Chennai
Capacity | 18.29 kWp |
Roof Type | RCC |
Module Make | Trina Solar |
Inverter Make | SMA |
Sara Leathers – Chennai
Capacity | 60 kWp |
Roof Type | RCC |
Module Make | Trina Solar |
Inverter Make | SMA |
Residence – Adyar, Chennai
Capacity | 6.5 kWp |
Roof Type | RCC |
Module Make | Canadian |
Inverter Make | Zigor |
For ground-mounted projects, we offer complete turnkey services starting from land, evacuation and approvals to plant design, construction, final commissioning and comprehensive O&M services
Sale-to-utility – Virudhunagar Dist, TN
Capacity | 2 MW AC |
Application | Sale-to-utility (preferential tariff scheme – TANGEDCO) |
Module Make | Trina Solar |
Inverter Make | Zigor |
Tracker | Infinite Ercam |
Commissioning Date | March 2016 |
Sale-to-Utility – Tirupur Dist, TN
Capacity | 4 MW AC |
Application | Sale-to-utility |
Module Make | Trina Solar |
Inverter Make | SMA |
Commissioning Date | March 2015 |
Rane TRW – Virudhunagar Dist, TN
Capacity | 1.2 MW |
Application | Captive consumption |
Module Make | Trina Solar |
Inverter Make | Huawei |
Commissioning Date | January 2017 |
Rane Brakes – Virudhunagar Dist, TN
Capacity | 2.4 MW |
Application | Captive consumption |
Module Make | Trina Solar |
Inverter Make | Huawei |
Commissioning Date | March 2017 |
VVD Haircare – TN
Capacity | 1 MW AC |
Application | Captive consumption |
Module Make | Canadian Solar |
Inverter Make | ABB |
Commissioning Date | March 2016 |